Public data asset
Marketplace Fee Database
Current fee records for Amazon, Walmart, eBay, Shopify, and Etsy — marketplace, category label, fee type, current value, source URL, effective date, and last-verified date.
Latest fee verification: October 24, 2026 · Methodology · Public API
| Marketplace | Fee | Category | Value | Effective | Last verified | Source |
|---|---|---|---|---|---|---|
Amazon | Aged Inventory Surcharge New tier split out from 365+. | 271–365 days | $3.80 / cu.ft | 2026-03-09 | 2026-06-11 | Official source Amazon Seller Central — Aged inventory surcharge |
Amazon | FBA Fulfillment Fee Items 12–16 oz reclassified into higher band on 2026-05-12. | Large Standard (≤ 3 lb) | $5.87 / unit | 2026-05-12 | 2026-06-11 | Official source Amazon Seller Central — FBA fulfillment fees |
Amazon | FBA Fulfillment Fee | Medium Oversize | $14.32 / unit | 2024-04-15 | 2026-06-11 | Official source Amazon Seller Central — FBA fulfillment fees |
Amazon | FBA Fulfillment Fee | Small Oversize | $9.61 / unit | 2024-04-15 | 2026-06-11 | Official source Amazon Seller Central — FBA fulfillment fees |
Amazon | FBA Fulfillment Fee | Small Standard (≤ 1 lb) | $3.22 / unit | 2024-04-15 | 2026-06-11 | Official source Amazon Seller Central — FBA fulfillment fees |
Amazon | Low-Inventory-Level Fee Threshold raised to 28 days of supply. | All standard-size SKUs | $0.32 / unit | 2026-04-28 | 2026-06-11 | Official source Amazon Seller Central — Low-inventory-level fee |
Amazon | Referral Fee Tier collapse: 17% flat above $15. | Apparel | 17.0% | 2023-01-17 | 2026-06-11 | Official source Amazon Seller Central — Referral fees |
Amazon | Referral Fee 8% for total sales price ≤ $10, 15% above. | Beauty | 8.0% | 2022-01-17 | 2026-06-11 | Official source Amazon Seller Central — Referral fees |
Amazon | Referral Fee Plus $1.80 per-item closing fee for Media items. | Books | 15.0% | 2022-01-17 | 2026-06-11 | Official source Amazon Seller Central — Referral fees |
Amazon | Referral Fee 8% above $100; 15% for portion ≤ $100. Lower-tier rate shown. | Electronics | 8.0% | 2022-01-17 | 2026-06-11 | Official source Amazon Seller Central — Referral fees |
Amazon | Referral Fee 8% for total sales price ≤ $15, 15% above. | Grocery | 8.0% | 2022-01-17 | 2026-06-11 | Official source Amazon Seller Central — Referral fees |
Amazon | Referral Fee 15% referral fee per the official Amazon rate card. | Home & Kitchen | 15.0% | 2025-01-15 | 2026-10-24 | Official source Amazon Seller Central — Referral fees |
Amazon | Referral Fee | Tools & Home Improvement | 15.0% | 2022-01-17 | 2026-06-11 | Official source Amazon Seller Central — Referral fees |
Amazon | Referral Fee | Toys & Games | 15.0% | 2022-01-17 | 2026-06-11 | Official source Amazon Seller Central — Referral fees |
Amazon | Monthly Storage Fee | Standard size — Jan–Sep | $0.87 / cu.ft | 2024-01-01 | 2026-06-11 | Official source Amazon Seller Central — Monthly storage fees |
Amazon | Monthly Storage Fee Q4 peak rate. | Standard size — Oct–Dec | $2.40 / cu.ft | 2024-10-01 | 2026-06-11 | Official source Amazon Seller Central — Monthly storage fees |
Amazon | Professional Seller Subscription | All sellers | $39.99 / mo | 2017-01-01 | 2026-06-11 | Official source Amazon Seller Central — Selling plan pricing |
eBay | Insertion fee (above zero-insertion allowance) Most sellers get 250+ zero insertion fee listings per month | all | $0.35 / unit | 2024-04-01 | 2026-06-01 | Official source eBay Seller Center — Understanding selling fees |
eBay | Final value fee — Clothing, Shoes & Accessories US non-Store sellers; qualifying athletic shoes at $150 or more: 8% and no per-order fee | apparel | 13.6% | 2025-01-15 | 2026-10-24 | Official source eBay Help — Selling fees |
eBay | Final value fee — Health & Beauty US non-Store sellers | beauty | 13.6% | 2024-04-01 | 2026-10-24 | Official source eBay Help — Selling fees |
eBay | Final value fee — Books & Magazines US non-Store sellers; 15.3% on portion up to $7,500; 2.35% above | books | 15.3% | 2024-04-01 | 2026-10-24 | Official source eBay Help — Selling fees |
eBay | Final value fee — Electronics US non-Store sellers; 13.6% on portion up to $7,500; 2.35% above | electronics | 13.6% | 2024-04-01 | 2026-10-24 | Official source eBay Help — Selling fees |
eBay | Final value fee — Home & Garden US non-Store sellers | home | 13.6% | 2024-04-01 | 2026-10-24 | Official source eBay Help — Selling fees |
eBay | Final value fee — Toys & Hobbies US non-Store sellers; documented category exceptions apply | toys | 13.6% | 2024-04-01 | 2026-10-24 | Official source eBay Help — Selling fees |
eBay | Basic Store subscription Annual billing $21.95/month; monthly billing price not reverified | all | $21.95 / mo | 2024-04-01 | 2026-10-24 | Official source eBay Seller Center — Store subscriptions and benefits |
eBay | International fee (cross-border) US-registered sellers; applied when buyer is outside US/Canada | all | 1.65% | 2024-04-01 | 2026-10-24 | Official source eBay — International fees for sellers |
eBay | Per-order fee $0.30 for orders ≤$10, $0.40 for orders >$10 | all | $0.40 / unit | 2024-04-01 | 2026-06-01 | Official source eBay Help — Selling fees (Per-order fee) |
Etsy | Listing Fee Per listing, valid for 4 months or until item sells. $0.20 USD per ordinary listing, payable whether it sells or not; expires after four months. Renewals and additional quantities can incur additional listing fees. Etsy converts USD fees to the payment-account currency where applicable. | Listing | $0.20 USD / listing | 2018-07-16 | 2026-06-20 | Official source Etsy Help — Fees & Taxes Etsy listing fee schedule Supporting sources checked 2026-10-21; original dates retained. |
Etsy | Offsite Ads Fee 12% for sellers with over $10K in sales in past 12 months; capped at $100 per order. 15% for attributed orders if the shop has always remained below $10,000 USD in any consecutive 365-day period; eligible to opt out. 12% once the shop reaches at least $10,000 USD in any consecutive 365-day period; participation is required for the lifetime of the shop, even if revenue later falls. Only ad-attributed orders: purchase within 30 days of an Offsite Ad click. Maximum $100 USD fee per order. If the final click is an Etsy Ad instead, only the Etsy Ads fee applies. | Advertising | 12.0% or 15.0% — conditional | 2020-02-12 | 2026-06-20 | Legacy reference Etsy Help — Offsite Ads How Etsy Offsite Ads work Supporting sources checked 2026-10-21; original dates retained. |
Etsy | Payment Processing Fee US rate: 3% + $0.25 per transaction. Varies by country. US bank-account rate only: 3% plus $0.25 USD per Etsy Payments order, including shipping and applicable sales tax. Rates and currencies vary by bank-account country; see the full official country table. VAT on processing fees applies where required. | Payment | 3.0% + $0.25 USD / order (US) | 2023-01-01 | 2026-06-20 | Official source Etsy Help — Fees & Taxes Etsy Payments country rates Supporting sources checked 2026-10-21; original dates retained. |
Etsy | Transaction Fee Applied to item price plus shipping and gift wrapping. 6.5% of item price plus charged shipping and gift wrapping; separate from Etsy Payments processing. | Selling | 6.5% | 2022-04-11 | 2026-06-20 | Legacy reference Etsy Seller Handbook — Fees Etsy fee schedule Supporting sources checked 2026-10-21; original dates retained. |
Shopify | Online Card Rate Plus $0.30 per transaction. | Advanced plan | 2.5% | 2013-01-01 | 2026-06-11 | Official source Shopify — Plans & pricing |
Shopify | Online Card Rate Plus $0.30 per transaction. | Basic plan | 2.9% | 2026-03-22 | 2026-10-24 | Official source Shopify — Plans & pricing |
Shopify | Online Card Rate Plus $0.30 per transaction. | Shopify plan | 2.7% | 2013-01-01 | 2026-06-11 | Official source Shopify — Plans & pricing |
Shopify | Plan Subscription Increased from $29 to $39 on 2023-04-01. | Basic plan | $39.00 / mo | 2023-04-01 | 2026-06-11 | Official source Shopify — Plans & pricing |
Walmart | WFS Fulfillment Fee WFS fulfillment fee for Small (1 lb or less); the official schedule states fees effective as of April 2025. | Small (≤ 1 lb) | $3.45 / unit | 2026-02-14 | 2026-10-24 | Official source Walmart Fulfillment Services — Fee schedule |
Walmart | Referral Fee | Apparel | 15.0% | 2022-02-01 | 2026-06-11 | Official source Walmart Seller Center — Referral fees |
Walmart | Referral Fee | Electronics | 8.0% | 2022-02-01 | 2026-06-11 | Official source Walmart Seller Center — Referral fees |
Walmart | Referral Fee | Home & Garden | 15.0% | 2022-02-01 | 2026-06-11 | Official source Walmart Seller Center — Referral fees |
Walmart | Referral Fee 15% referral fee; 8% exception for specific optics-related categories. | Sporting Goods | 15.0% | 2026-04-05 | 2026-10-24 | Official source Walmart Seller Center — Referral fees |
Walmart | WFS Storage Fee | Standard | $0.75 / cu.ft | 2024-01-01 | 2026-06-11 | Official source Walmart Fulfillment Services — Storage fees |
Current fee records include source and verification information. Separately documented fee changes are published in the Seller Fee Change Feed with their available source and effective-date evidence.