Public data asset
Marketplace Fee Database
Every published seller fee — marketplace, category, fee type, current value, source URL, effective date, and last-verified date. Continuously maintained as a public transparency resource.
37
Active fee records
12
Historical changes
4
Marketplaces tracked
31
Fee categories
Last updated June 2026 · Methodology · Public API
| Marketplace | Fee | Category | Value | Effective | Last verified | Source |
|---|---|---|---|---|---|---|
Amazon | Aged Inventory Surcharge | 271–365 days | $3.80 / cu.ft | 2026-03-09 | 2026-06-11 | Official Amazon Seller Central — Aged inventory surcharge |
Amazon | FBA Fulfillment Fee | Large Standard (≤ 3 lb) | $5.87 / unit | 2026-05-12 | 2026-06-11 | Official Amazon Seller Central — FBA fulfillment fees |
Amazon | FBA Fulfillment Fee | Medium Oversize | $14.32 / unit | 2024-04-15 | 2026-06-11 | Official Amazon Seller Central — FBA fulfillment fees |
Amazon | FBA Fulfillment Fee | Small Oversize | $9.61 / unit | 2024-04-15 | 2026-06-11 | Official Amazon Seller Central — FBA fulfillment fees |
Amazon | FBA Fulfillment Fee | Small Standard (≤ 1 lb) | $3.22 / unit | 2024-04-15 | 2026-06-11 | Official Amazon Seller Central — FBA fulfillment fees |
Amazon | Low-Inventory-Level Fee | All standard-size SKUs | $0.32 / unit | 2026-04-28 | 2026-06-11 | Official Amazon Seller Central — Low-inventory-level fee |
Amazon | Referral Fee | Apparel | 17.0% | 2023-01-17 | 2026-06-11 | Official Amazon Seller Central — Referral fees |
Amazon | Referral Fee | Beauty | 8.0% | 2022-01-17 | 2026-06-11 | Official Amazon Seller Central — Referral fees |
Amazon | Referral Fee | Books | 15.0% | 2022-01-17 | 2026-06-11 | Official Amazon Seller Central — Referral fees |
Amazon | Referral Fee | Electronics | 8.0% | 2022-01-17 | 2026-06-11 | Official Amazon Seller Central — Referral fees |
Amazon | Referral Fee | Grocery | 8.0% | 2022-01-17 | 2026-06-11 | Official Amazon Seller Central — Referral fees |
Amazon | Referral Fee | Home & Kitchen | 17.0% | 2025-01-15 | 2026-06-11 | Official Amazon Seller Central — Referral fees |
Amazon | Referral Fee | Tools & Home Improvement | 15.0% | 2022-01-17 | 2026-06-11 | Official Amazon Seller Central — Referral fees |
Amazon | Referral Fee | Toys & Games | 15.0% | 2022-01-17 | 2026-06-11 | Official Amazon Seller Central — Referral fees |
Amazon | Monthly Storage Fee | Standard size — Jan–Sep | $0.87 / cu.ft | 2024-01-01 | 2026-06-11 | Official Amazon Seller Central — Monthly storage fees |
Amazon | Monthly Storage Fee | Standard size — Oct–Dec | $2.40 / cu.ft | 2024-10-01 | 2026-06-11 | Official Amazon Seller Central — Monthly storage fees |
Amazon | Professional Seller Subscription | All sellers | $39.99 / mo | 2017-01-01 | 2026-06-11 | Official Amazon Seller Central — Selling plan pricing |
eBay | Insertion fee (above zero-insertion allowance) | all | $0.35 / unit | 2024-04-01 | 2026-06-01 | Official eBay Seller Center — Understanding selling fees |
eBay | Final value fee — Clothing, Shoes & Accessories | apparel | 13.6% | 2025-01-15 | 2026-06-01 | Official eBay Help — Selling fees |
eBay | Final value fee — Health & Beauty | beauty | 13.4% | 2024-04-01 | 2026-06-01 | Official eBay Help — Selling fees |
eBay | Final value fee — Books & Magazines | books | 14.9% | 2024-04-01 | 2026-06-01 | Official eBay Help — Selling fees |
eBay | Final value fee — Electronics | electronics | 13.4% | 2024-04-01 | 2026-06-01 | Official eBay Help — Selling fees |
eBay | Final value fee — Home & Garden | home | 13.4% | 2024-04-01 | 2026-06-01 | Official eBay Help — Selling fees |
eBay | Final value fee — Toys & Hobbies | toys | 13.4% | 2024-04-01 | 2026-06-01 | Official eBay Help — Selling fees |
eBay | Basic Store subscription | all | $27.95 / mo | 2024-04-01 | 2026-06-01 | Official eBay Seller Center — Store subscriptions and benefits |
eBay | Per-order fee | all | $0.40 / unit | 2024-04-01 | 2026-06-01 | Official eBay Help — Selling fees (Per-order fee) |
eBay | International fee (cross-border) | all | 1.4% | 2024-04-01 | 2026-06-01 | Official eBay — International fees for sellers |
Shopify | Online Card Rate | Advanced plan | 2.5% | 2013-01-01 | 2026-06-11 | Official Shopify — Plans & pricing |
Shopify | Online Card Rate | Basic plan | 3.0% | 2026-03-22 | 2026-06-11 | Official Shopify — Plans & pricing |
Shopify | Online Card Rate | Shopify plan | 2.7% | 2013-01-01 | 2026-06-11 | Official Shopify — Plans & pricing |
Shopify | Plan Subscription | Basic plan | $39.00 / mo | 2023-04-01 | 2026-06-11 | Official Shopify — Plans & pricing |
Walmart | WFS Fulfillment Fee | Small (≤ 1 lb) | $3.45 / unit | 2026-02-14 | 2026-06-11 | Official Walmart Fulfillment Services — Fee schedule |
Walmart | Referral Fee | Apparel | 15.0% | 2022-02-01 | 2026-06-11 | Official Walmart Seller Center — Referral fees |
Walmart | Referral Fee | Electronics | 8.0% | 2022-02-01 | 2026-06-11 | Official Walmart Seller Center — Referral fees |
Walmart | Referral Fee | Home & Garden | 15.0% | 2022-02-01 | 2026-06-11 | Official Walmart Seller Center — Referral fees |
Walmart | Referral Fee | Sporting Goods | 13.0% | 2026-04-05 | 2026-06-11 | Official Walmart Seller Center — Referral fees |
Walmart | WFS Storage Fee | Standard | $0.75 / cu.ft | 2024-01-01 | 2026-06-11 | Official Walmart Fulfillment Services — Storage fees |
Every record is sourced from a public marketplace help page. We re-verify rates on a rolling cadence and write a new last_verified date when we do. When a marketplace publishes a new fee, the historical version is preserved in the Seller Fee Change Feed so the change is auditable.